{6} All Tickets By Milestone (Including closed) (281 matches)
A more complex example to show how to make advanced reports.
Results (201 - 281 of 281)
ASAP 2.2 (34 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #125 | Further to last message | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Add median boxcar smoothing | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | Trouble installing ASAP | General | closed | fixed | 2.0 | task | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | history gets large when combining scans | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | installing ASAP in kubuntu Hardy Heron | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | merging scantable fails | c++ | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Plotting screen won't "stick" | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | sdfits and fits | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Polarizations and sdfits files | General | closed | fixed | 2.0 | defect | normal | high | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #139 | Errors while trying to load some Parkes rpf files as scantables | General | closed | wontfix | 2.0 | defect | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Not able to run ASAP on hydra or draco | General | closed | worksforme | 2.0 | defect | critical | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | unable to plot parkes dfb3 spectra | General | closed | fixed | 2.0 | defect | normal | high | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Ferquency alignment isn't working | General | closed | worksforme | 2.0 | defect | major | high | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | Source name length restricted | General | closed | duplicate | 2.0 | defect | normal | normal | Malte Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Installation Error ... OSError: [Errno 13] Permission denied: '/Users/Uni/.asap/db' | General | closed | fixed | 2.0 | defect | critical | high | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | no builds for debian 'etch'? | General | closed | fixed | 2.0 | task | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | installation problem on SuSE10.1 | General | closed | wontfix | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | File missing in execution | General | closed | duplicate | 2.0 | defect | blocker | high | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | can't process multiple files. | General | closed | duplicate | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Methanol Multibeam data has wrong rest frequency | c++ | closed | fixed | 2.0 | defect | minor | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | rpf download | General | closed | worksforme | 2.0 | task | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | asap will not start | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | ASAP does not work properly at Narrabri | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | ASAP issues | General | closed | duplicate | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | taql string inconsistency between selector.get_query and STSelector::setName | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | ASAP doesn't recognise/read source coordinate information | General | closed | fixed | 2.0 | defect | normal | normal | MarkCalabretta | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | ASAP fails to read RPFITS files directly from DVD | General | closed | wontfix | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Problems installing ASAP 2.2.0 under Mac OSX intel | General | closed | fixed | 2.0 | defect | critical | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | Need to shift spectrum | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | Need a function to retrieve integration times | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | set_restfreqs not working for IFs not starting at 0 | General | closed | fixed | 2.0 | defect | normal | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | saving statistics into variable so they can be printed to an ascii file | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | scantabel.stats - No registered converter was able to produce a C++ rvalue of type bool | General | closed | fixed | 2.0 | defect | critical | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | linefinder.find_lines significantly slower than in release 1.2 | Documentation | closed | fixed | 2.0 | defect | major | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAP 2.1 (32 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Runtime error while using a mask with the auto_poly_baseline() function | General | closed | worksforme | 2.0 | defect | normal | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | segmentation fault for time average | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | statd deamon not detected for a.summary and q.poly_baseline(order=0,mask=mask) | General | closed | worksforme | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Saving postscipt is broken | General | closed | fixed | 2.0 | defect | major | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | scantable.convert_flux does not work for unkown telescope | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | AIPSPATH is changed when importing ASAP | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Segmentation Fault when averaging fully masked scans | General | closed | fixed | 2.0 | defect | normal | low | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | opacity correction factor calculation seems to be wrong in STMath::opacity | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | TypeError exception in fitter.plot | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | IF selection doesn't allow export to ascii/sdfits | General | closed | fixed | 2.0 | defect | major | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | scans.save('myscans', 'FITS') segv | General | closed | fixed | 2.0 | defect | normal | normal | malte.marquarding@… | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Plotting oddities | General | closed | wontfix | 2.0 | defect | normal | high | Malte.Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | FC3 binary for ASAP 2.1 doesn't work for me | General | closed | wontfix | 2.0 | defect | normal | normal | Chris Phillips | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | plotter axis lable should use "OldScalar" formatting | General | closed | fixed | 2.0 | defect | major | high | Malte.Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Better error messages for linecatalog constructor | General | closed | fixed | 2.0 | defect | minor | normal | Malte.Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | linecatalog.summary should include line intensity | General | closed | fixed | 2.0 | enhancement | normal | low | Malte.Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | scantable.column_names() fails | python | closed | fixed | 2.0 | defect | major | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Need to document scantable column names | Documentation | closed | fixed | 2.0 | defect | normal | normal | Malte.Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | fitter.set_gauss_parameters causes a segfault | General | closed | fixed | 2.0 | defect | major | high | Malte.Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | average_time global function does not support median weighting | General | closed | fixed | 2.0 | defect | normal | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Cannot run average_pol on circular data | c++ | closed | fixed | 2.0 | defect | major | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Add "colour" alias | General | closed | fixed | 2.0 | enhancement | normal | low | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | fitter fixed parameters not working | General | closed | fixed | 2.0 | defect | major | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Need to change default polarisation | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | gripes about summary | General | closed | wontfix | 2.0 | defect | normal | high | Chris Phillips | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Requirement 6.2-5 Multibeam MX mode | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Drop custom build support for woody | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Function to compute a median scantable for quotients | General | closed | fixed | 2.0 | defect | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Requirement 5.0-1.3 - user adjustable character size | python | closed | fixed | 2.0 | defect | normal | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Include AIPSPATH environment in asap init module | python | closed | fixed | 2.0 | defect | normal | normal | Malte.Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Enable diskbased tables | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Re-introduce arbitrary quotient | General | closed | fixed | 2.0 | enhancement | normal | normal | malte.marquarding@… | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | writing to SDFITS fails if data are pol averaged | General | assigned | 2.0 | enhancement | normal | normal | Malte Marquarding | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | scantable constructor doesn't work for multiple asap files | python | assigned | 2.0 | enhancement | normal | normal | Malte Marquarding | 16 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | Ability to create empty scantable? | General | assigned | 2.0 | enhancement | normal | normal | Malte Marquarding | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Move this trac to science redmine | General | new | 2.0 | task | normal | normal | Malte Marquarding | 16 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Need to autoset receiver polarisation | General | closed | wontfix | 2.0 | enhancement | normal | suspended | Malte Marquarding | 14 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | plot relative velocities (offset) | python | closed | fixed | 2.0 | enhancement | normal | low | Malte Marquarding | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | plotter.plot_lines should work with velocity axis | General | closed | wontfix | 2.0 | enhancement | normal | high | Malte Marquarding | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Create Abstract Filler class | c++ | closed | fixed | 2.0 | defect | critical | high | Malte Marquarding | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Subversion tag added to asap startup and beta tarballs? | General | closed | wontfix | 2.0 | enhancement | normal | normal | Malte.Marquarding | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Failure to read Tid sdf files | python | closed | wontfix | 2.0 | defect | blocker | normal | Malte Marquarding | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Parkes K-band gain curve | General | closed | fixed | 2.0 | enhancement | normal | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | wrong polarisation type in PolFactory | c++ | closed | fixed | 2.0 | defect | major | high | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | Various problems encountered (as emailed when ticketing not working) | General | closed | duplicate | 2.0 | defect | major | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Saving a scantable to MS makes ASAP to abort | General | closed | fixed | 2.0 | defect | critical | normal | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | trac always_cc to asap@atnf.csiro.au is not working | General | closed | wontfix | 2.0 | defect | minor | low | Malte Marquarding | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
