Custom Query (7 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #173 | NH3 line fitting | enhancement | normal | General | 2.0 | |
| #281 | Several rms values for one spectrum | task | normal | General | 1.0 | |
Status: new (5 matches) |
||||||
| Ticket | Summary | Owner | Type | Priority | Component | Version |
| #258 | scantable masking bug | defect | high | General | 2.0 | |
| #233 | Test Interactive flagging module, flagplotter | enhancement | normal | python | 2.0 | |
| #261 | Problems running ASAP | defect | normal | General | 2.0 | |
| #284 | exception raising for bad scans | enhancement | normal | python | 2.0 | |
| #286 | use logging module instead of print | enhancement | normal | General | 2.0 | |
Note:
See TracQuery
for help on using queries.
